Homes for Sale Near St Thomas More School |
| Keyword | Avg Price | Price/Sf |
| Single Story | $486,150 | $345 |
| Price Reduced | $410,106 | $275 |
| Gated | $389,325 | $325 |
| Two Story | $388,432 | $256 |
| Pool | $452,394 | $302 |
| Custom Built | $437,811 | $366 |
| Short Sale | $377,064 | $263 |
| New Listings | $484,635 | $292 |
| Foreclosure | $402,877 | $274 |
| City View | $398,544 | $287 |
| Mountain View | $413,441 | $285 |
| Cul De Sac | $477,225 | $359 |
| Panoramic View | $260,333 | $302 |
| Golf Course | $331,000 | $257 |
![]() |
Tad Sikora |
![]() Mission Realty |
| 200 South Garfield Ave. - Suite 300 Alhambra, California 91801 CA# 01242358 |
||
|
email: sold@tadsikora.com Direct: 626-319-9601 Office : 626-202-0547 |
Loading Data. Please wait.