Gated Homes for Sale in Alhambra CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $485,950 | $345 |
| Price Reduced | $410,106 | $275 |
| Gated | $394,338 | $329 |
| Two Story | $389,912 | $259 |
| Pool | $462,064 | $307 |
| Custom Built | $442,322 | $364 |
| Short Sale | $377,064 | $263 |
| New Listings | $525,127 | $313 |
| Foreclosure | $402,877 | $274 |
| City View | $415,987 | $300 |
| Mountain View | $413,441 | $285 |
| Cul De Sac | $477,225 | $359 |
| Panoramic View | $260,333 | $302 |
| Golf Course | $331,000 | $257 |
| Central Vacuum | $338,000 | $288 |
![]() |
Tad Sikora |
![]() Mission Realty |
| 200 South Garfield Ave. - Suite 300 Alhambra, California 91801 CA# 01242358 |
||
|
email: sold@tadsikora.com Direct: 626-319-9601 Office : 626-202-0547 |
Loading Data. Please wait.