91801 Homes for Sale in Alhambra, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $484,547 | $345 |
| Price Reduced | $406,439 | $275 |
| Gated | $394,338 | $329 |
| Two Story | $391,658 | $261 |
| Pool | $455,399 | $302 |
| Custom Built | $442,322 | $364 |
| Short Sale | $381,069 | $270 |
| New Listings | $537,222 | $310 |
| City View | $421,270 | $299 |
| Foreclosure | $414,557 | $279 |
| Mountain View | $420,329 | $281 |
| Cul De Sac | $477,225 | $359 |
| Golf Course | $331,000 | $257 |
| Central Vacuum | $338,000 | $288 |
![]() |
Tad Sikora |
![]() Mission Realty |
| 200 South Garfield Ave. - Suite 300 Alhambra, California 91801 CA# 01242358 |
||
|
email: sold@tadsikora.com Direct: 626-319-9601 Office : 626-202-0547 |
Loading Data. Please wait.