Alhambra Homes for Sale in CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $435,756 | $327 |
| Price Reduced | $435,841 | $295 |
| Two Story | $422,219 | $284 |
| Pool | $340,280 | $245 |
| Gated | $326,285 | $298 |
| New Listings | $433,667 | $315 |
| Short Sale | $368,285 | $277 |
| Mountain View | $416,981 | $286 |
| Custom Built | $417,250 | $293 |
| Foreclosure | $386,985 | $302 |
| City View | $337,914 | $285 |
| Golf Course | $397,400 | $287 |
| Tennis Court | $333,100 | $242 |
| Central Vacuum | $360,750 | $278 |
| Loft | $404,237 | $245 |
![]() |
Tad Sikora |
![]() Mission Realty |
| 200 South Garfield Ave. - Suite 300 Alhambra, California 91801 CA# 01242358 |
||
|
email: sold@tadsikora.com Direct: 626-319-9601 Office : 626-202-0547 |
| Search Alhambra Real Estate: | Alhambra Homes for Sale | Alhambra Foreclosures | Schools in Alhambra CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.